|
22-02-11: Barnsley (h) 3-3 : NPCL : 33/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Schmeichel, Kasper | | | 24/37 | |
20. | Lichaj, Eric | | | 3/16 | |
4. | Bruce, Alex | | | 20/21 | |
40. | O'Brien, Andy | | | 17/30 | |
29. | McCartney, George | | | 24/32 | |
23. | Snodgrass, Robert | | | 24/34 | |
14. | Howson, Jonny | | | 33/46 | |
8. | Kilkenny, Neil | | | 21/29 | |
16. | Johnson, Bradley | | | 29/40 | |
7. | Gradel, Max | 2 (1 pen) | 37' (pen) (2-1) 70' (3-2) | 25/38 | 12/18 |
10. | Becchio, Luciano | 1 | 23' (1-1) | 28/34 | 15/19 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
27. | Somma, Davide | Used | 10. Becchio, Luciano | 66' | | | 10/17 | |
18. | Watt, Sanchez | Used | 23. Snodgrass, Robert | 66' | | | 6/13 | |
26. | Bromby, Leigh | Unused | | | | | | |
19. | Parker, Ben | Unused | | | | | | |
9. | Paynter, Billy | Unused | | | | | | |
44. | McCormack, Ross | Unused | | | | | | |
12. | Higgs, Shane | Unused | | | | | | |
|